Trick | Record | Who by | Date |
---|---|---|---|
17 balle 1 temps | 33 passes rattrapées | Dan Wood, Juggledave | 2014-11-29 |
18 balle 1 temps | 26 passes rattrapées | Dan Wood, Juggledave | 2014-11-29 |
19 balle 1 temps | 22 passes rattrapées | Dan Wood, Juggledave | 2014-11-29 |
20 balle 1 temps | 24 passes rattrapées | Dan Wood, Juggledave | 2014-11-29 |
21 balle 1 temps | 21 passes rattrapées | Dan Wood, Juggledave | 2014-11-29 |
Dan Wood
Juggledave