Balles
12345678910111213141516171819202122232425
Massues
12345678910111213141516171819202122232425
Anneaux
12345678910111213141516171819202122232425
Balles
12345678910111213141516171819202122232425
Massues
12345678910111213141516171819202122232425
Anneaux
12345678910111213141516171819202122232425
Figure | Record | Par |
---|---|---|
5 massue cascade triples | 15 rattrapés | Jamie |
2023-03-25 | ||
3 anneau cascade avec un anneau en équilibre sur la tête | 200 rattrapés | Heydar |
2023-03-23, clean | ||
5 massue cascade triples | 12 rattrapés | Jamie |
2023-03-23 | ||
5 balle cascade en étant couché | 6 rattrapés | RegularJugular |
2023-03-01, Likely have a herniated disc. Many attempts, not so many clean. | ||
4 anneau 7531 | 180 rattrapés | Heydar |
2023-02-27 | ||
18 anneau dropforward line | 36 passes rattrapées | Anne, Heydar, PipJim |
2023-02-26, clean | ||
5 massue cascade | 85 rattrapés | Jamie |
2023-02-26, 89 throws | ||
5 anneau (6x,4x) | 100 rattrapés | Heydar |
2023-02-23, clean RH | ||
6 anneau 75 | 90 rattrapés | Heydar |
2023-02-23, clean LH | ||
5 anneau 753 | 60 rattrapés | Heydar |
2023-02-21, clean | ||
7 anneau cascade | 30 rattrapés | CameronFord |
2023-02-19, Clean, not sure if this is my record | ||
7 balle cascade | 7 rattrapés | RegularJugular |
2023-02-19, LH. practised 7 from non dominant hand instead of 6 ( inconsistency: yes ) Quite a neat pattern. Mostly focused on neat starting throws & looking at the same spot on the cieling to avoid turning when starting, also posture. | ||
16 anneau dropforward line | 120 passes rattrapées | Anne, Heydar, PipJim |
2023-02-12 | ||
14 anneau 1 temps | 18 passes rattrapées | Anne, Heydar |
2023-02-11, clean | ||
13 anneau 1 temps | 52 passes rattrapées | Anne, Heydar |
2023-02-11, threw way more, maybe ~68, but caught at least a qualify :) | ||
5 massue cascade | 9 rattrapés | RegularJugular |
2023-02-10, Actually higher, but it's so infrequent. 5 and 7 catches are far more likely, but if I keep up practicing 50505 and 552 before a 5 club run I get much cleaner results. | ||
4 balle Mills Mess | 30 rattrapés | RegularJugular |
2023-02-10, Getting much cleaner runs after starting from reverse fountain. Seem to be able to get 30 ( 10 rounds... Might be 40, but I don't have a camera set up to check) with regular (but not great) success rate. | ||
7 balle cascade | 8 rattrapés | RegularJugular |
2023-02-10, Best I've done recently. Seemed Nice and clean. Only very few attempts and got a couple of clean runs of 8. Will be working on 6 more than 7 until 6 form is more solid. | ||
6 balle fontaine | 14 rattrapés | RegularJugular |
2023-02-10, best I've done recently & so much neater than I used to do. | ||
5 balle cascade | 240 rattrapés | RegularJugular |
2023-02-09, Seems to be a bit of a block on even my best runs passing this point. Mostly I had been running to 100, but my starts were getting a bit wonky so I should've worked more on simpler tricks & shorter runs. |